FL Pro Trucks @ USA Int'l 100
USA International Speedway - Asphalt
06/09/2020
Season: 2020B
F | S | # | Driver | Int | Tot Pts | Race Pts | Bns | Pen | Laps | Led | Fast Lap | Lap # | Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 9 | Camron Ray | Leader | 42 | 40 | 2 | 0 | 100 | 100 | 21.152 | 15 | 0 | Running |
2 | 4 | 70 | Dillon Canova | -01.062 | 39 | 39 | 0 | 0 | 100 | 0 | 21.172 | 15 | 0 | Running |
3 | 2 | 98 | Cody Brinson | -04.444 | 38 | 38 | 0 | 0 | 100 | 0 | 21.175 | 15 | 5 | Running |
4 | 7 | 10 | Dylan Martin | -04.515 | 37 | 37 | 0 | 0 | 100 | 0 | 21.376 | 17 | 22 | Running |
5 | 15 | 92 | Jeffrey Guilbault | -05.140 | 36 | 36 | 0 | 0 | 100 | 0 | 21.476 | 15 | 19 | Running |
6 | 3 | 20 | Anthony Sergi | -05.280 | 35 | 35 | 0 | 0 | 100 | 0 | 21.210 | 15 | 4 | Running |
7 | 6 | 2 | Devin McLeod | -05.623 | 34 | 34 | 0 | 0 | 100 | 0 | 21.208 | 15 | 14 | Running |
8 | 13 | 12 | Blake Clouser | -06.190 | 33 | 33 | 0 | 0 | 100 | 0 | 21.485 | 16 | 20 | Running |
9 | 9 | 57 | Brey Holmes | -09.124 | 32 | 32 | 0 | 0 | 100 | 0 | 21.240 | 16 | 23 | Running |
10 | 11 | 19 | Colt Cecil | -1 L | 31 | 31 | 0 | 0 | 99 | 0 | 21.243 | 16 | 19 | Running |
11 | 12 | 17 | Nick R Neri | -1 L | 30 | 30 | 0 | 0 | 99 | 0 | 22.389 | 19 | 16 | Running |
12 | 16 | 3 | Chris Narramore Jr | -1 L | 29 | 29 | 0 | 0 | 99 | 0 | 21.629 | 15 | 26 | Running |
13 | 23 | 61 | Kyle Case | -2 L | 28 | 28 | 0 | 0 | 98 | 0 | 21.943 | 18 | 16 | Running |
14 | 14 | 44 | Raymond Dormer | -8 L | 27 | 27 | 0 | 0 | 92 | 0 | 21.483 | 17 | 27 | Running |
15 | 22 | 91 | Tyler Sontag | -8 L | 26 | 26 | 0 | 0 | 92 | 0 | 21.934 | 16 | 28 | Running |
16 | 10 | 7 | Hayden Vok | -29 L | 25 | 25 | 0 | 0 | 71 | 0 | 21.487 | 15 | 24 | Disconnected |
17 | 5 | 37 | Mathew Poole | -35 L | 24 | 24 | 0 | 0 | 65 | 0 | 21.302 | 16 | 7 | Disconnected |
18 | 25 | 72 | Karlin Ray | -50 L | 23 | 23 | 0 | 0 | 50 | 0 | 21.949 | 15 | 18 | Running |
19 | 20 | 5 | Jason Miller2 | -52 L | 22 | 22 | 0 | 0 | 48 | 0 | 21.829 | 17 | 14 | Disconnected |
20 | 17 | 6 | Jimmy Frazier | -52 L | 21 | 21 | 0 | 0 | 48 | 0 | 21.901 | 19 | 8 | Disconnected |
21 | 18 | 1 | Ryan Fults | -67 L | 20 | 20 | 0 | 0 | 33 | 0 | 21.677 | 17 | 6 | Disconnected |
22 | 21 | 8 | Dalton Smith3 | -70 L | 19 | 19 | 0 | 0 | 30 | 0 | 21.749 | 16 | 6 | Disconnected |
23 | 24 | 68 | Hunter Lovelady | -94 L | 18 | 18 | 0 | 0 | 6 | 0 | 38.160 | 3 | 4 | Disconnected |
24 | 19 | 53 | Brandon Martin3 | -98 L | 17 | 17 | 0 | 0 | 2 | 0 | 4 | Disconnected | ||
25 | 8 | 11 | Dodge Carlbert | -99 L | 16 | 16 | 0 | 0 | 1 | 0 | 4 | Disconnected |
Driver | Reason | Bonus Points |
---|---|---|
Camron Ray - #9 | Led a lap Led the most laps |
2 |
Driver | Penalty Points |
---|