FL Pro Trucks @ Five Flags 100
New Smyrna Speedway
05/19/2020
Season: 2020B
F | S | # | Driver | Int | Tot Pts | Race Pts | Bns | Pen | Laps | Led | Fast Lap | Lap # | Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 9 | Camron Ray | Leader | 42 | 40 | 2 | 0 | 100 | 71 | 17.842 | 3 | 0 | Running |
2 | 6 | 98 | Cody Brinson | -6.713 | 39 | 39 | 0 | 0 | 100 | 0 | 17.825 | 4 | 10 | Running |
3 | 1 | 57 | Brey Holmes | -8.133 | 39 | 38 | 1 | 0 | 100 | 28 | 17.897 | 4 | 12 | Running |
4 | 4 | 20 | Anthony Sergi | -8.345 | 37 | 37 | 0 | 0 | 100 | 0 | 17.978 | 4 | 8 | Running |
5 | 10 | 27 | Nick R Neri | -8.38 | 36 | 36 | 0 | 0 | 100 | 0 | 17.969 | 8 | 8 | Running |
6 | 18 | 92 | Jeffrey Guilbault | -11.464 | 35 | 35 | 0 | 0 | 100 | 0 | 18.058 | 7 | 0 | Running |
7 | 17 | 53 | Brandon Martin3 | -14.117 | 34 | 34 | 0 | 0 | 100 | 0 | 18.118 | 4 | 8 | Running |
8 | 11 | 43 | Daniel Dye | -15.154 | 33 | 33 | 0 | 0 | 100 | 0 | 17.97 | 58 | 14 | Running |
9 | 7 | 70 | Dillon Canova | -15.169 | 32 | 32 | 0 | 0 | 100 | 0 | 17.78 | 4 | 14 | Running |
10 | 15 | 28 | Billy Bigley Jr | -17.988 | 31 | 31 | 0 | 0 | 100 | 0 | 18.179 | 6 | 12 | Running |
11 | 20 | 91 | Tyler Sontag | -18.585 | 31 | 30 | 1 | 0 | 100 | 1 | 18.167 | 8 | 4 | Running |
12 | 21 | 29 | Jason Krucker | -1 L | 29 | 29 | 0 | 0 | 99 | 0 | 18.119 | 7 | 21 | Running |
13 | 9 | 7 | Dylan Martin | -2 L | 28 | 28 | 0 | 0 | 98 | 0 | 18.05 | 9 | 12 | Running |
14 | 23 | 8 | Blake Clouser | -2 L | 27 | 27 | 0 | 0 | 98 | 0 | 18.302 | 3 | 14 | Running |
15 | 2 | 42 | Nick Snyder | -2 L | 26 | 26 | 0 | 0 | 98 | 0 | 17.933 | 4 | 16 | Running |
16 | 13 | 6 | Jimmy Frazier | -2 L | 25 | 25 | 0 | 0 | 98 | 0 | 18.022 | 7 | 8 | Running |
17 | 12 | 44 | Raymond Dormer | -4 L | 24 | 24 | 0 | 0 | 96 | 0 | 18.089 | 3 | 4 | Running |
18 | 8 | 4 | Dodge Carlbert | -7 L | 23 | 23 | 0 | 0 | 93 | 0 | 17.995 | 5 | 16 | Running |
19 | 16 | 41 | Jeff White4 | -8 L | 22 | 22 | 0 | 0 | 92 | 0 | 18.138 | 59 | 17 | Running |
20 | 3 | 24 | Bruce Bennett | -50 L | 21 | 21 | 0 | 0 | 50 | 0 | 18.01 | 3 | 16 | Disconnected |
21 | 14 | 5 | Jason Miller2 | -50 L | 20 | 20 | 0 | 0 | 50 | 0 | 18.104 | 4 | 8 | Disconnected |
22 | 19 | 26 | Dylan Ritchie | -57 L | 19 | 19 | 0 | 0 | 43 | 0 | 18.045 | 4 | 8 | Disconnected |
23 | 22 | 19 | Colt Cecil | -58 L | 18 | 18 | 0 | 0 | 42 | 0 | 18.074 | 10 | 8 | Running |
24 | 25 | 68 | Hunter Lovelady | -73 L | 17 | 17 | 0 | 0 | 27 | 0 | 18.09 | 4 | 6 | Running |
25 | 24 | 17 | Hayden Vok | -80 L | 16 | 16 | 0 | 0 | 20 | 0 | 18.123 | 7 | 2 | Disconnected |
40 | 10 | 1 | Ryan Fults | -7.321 | 10 | 10 | 0 | 0 | 20 | 0 | 18.128 | 9 | 8 | Running |
40 | 9 | 72 | Karlin Ray | Leader | 10 | 10 | 0 | 0 | 9 | 0 | 23.301 | 2 | 3 | Running |
40 | 3 | 99 | Cody Martell | Leader | 10 | 10 | 0 | 0 | 8 | 0 | 18.735 | 7 | 8 | Running |
40 | 5 | 18 | Jonathan Thompson | Leader | 10 | 10 | 0 | 0 | 3 | 0 | 4 | Running |
Driver | Reason | Bonus Points |
---|---|---|
Brey Holmes - #57 | Led a lap |
1 |
Camron Ray - #9 | Led a lap Led the most laps |
2 |
Tyler Sontag - #91 | Led a lap |
1 |
Driver | Penalty Points |
---|