FL Pro Trucks @ USA Int'l 100
USA International Speedway - Asphalt
05/11/2020
Season: 2020B
F | S | # | Driver | Int | Tot Pts | Race Pts | Bns | Pen | Laps | Led | Fast Lap | Lap # | Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 9 | Camron Ray | Leader | 42 | 40 | 2 | 0 | 101 | 66 | 20.726 | 87 | 4 | Running |
2 | 21 | 98 | Cody Brinson | -0.686 | 39 | 39 | 0 | 0 | 101 | 0 | 20.906 | 5 | 6 | Running |
3 | 5 | 69 | Dennis Dean | -0.975 | 38 | 38 | 0 | 0 | 101 | 0 | 20.829 | 28 | 4 | Running |
4 | 4 | 20 | Anthony Sergi | -1.365 | 37 | 37 | 0 | 0 | 101 | 0 | 20.933 | 5 | 0 | Running |
5 | 1 | 2 | Jay Zolciak Jr | -1.685 | 37 | 36 | 1 | 0 | 101 | 35 | 20.72 | 2 | 9 | Running |
6 | 2 | 19 | Colt Cecil | -1.792 | 35 | 35 | 0 | 0 | 101 | 0 | 20.86 | 4 | 4 | Running |
7 | 8 | 32 | Nick R Neri | -2.015 | 34 | 34 | 0 | 0 | 101 | 0 | 20.766 | 3 | 4 | Running |
8 | 24 | 1 | Ryan Fults | -2.28 | 33 | 33 | 0 | 0 | 101 | 0 | 20.952 | 30 | 18 | Running |
9 | 6 | 37 | Michael Goddard | -2.755 | 32 | 32 | 0 | 0 | 101 | 0 | 20.828 | 4 | 2 | Running |
10 | 10 | 2 | Brey Holmes | -3.493 | 31 | 31 | 0 | 0 | 101 | 0 | 20.877 | 5 | 22 | Running |
11 | 12 | 21 | Dylan Martin | -4.452 | 30 | 30 | 0 | 0 | 101 | 0 | 20.923 | 5 | 20 | Running |
12 | 13 | 24 | Chase King | -5.29 | 29 | 29 | 0 | 0 | 101 | 0 | 20.975 | 6 | 8 | Running |
13 | 18 | 53 | Brandon Martin3 | -9.831 | 28 | 28 | 0 | 0 | 101 | 0 | 21.082 | 86 | 12 | Running |
14 | 19 | 31 | Kyle Case | -13.734 | 27 | 27 | 0 | 0 | 101 | 0 | 21.121 | 28 | 16 | Running |
15 | 22 | 91 | Tyler Sontag | -15.562 | 26 | 26 | 0 | 0 | 101 | 0 | 21.14 | 4 | 22 | Running |
16 | 23 | 7 | Jason Lester2 | -27.492 | 25 | 25 | 0 | 0 | 101 | 0 | 20.724 | 4 | 18 | Running |
17 | 9 | 44 | Raymond Dormer | -1 L | 24 | 24 | 0 | 0 | 100 | 0 | 20.918 | 2 | 12 | Running |
18 | 16 | 29 | Philip Ellis2 | -1 L | 23 | 23 | 0 | 0 | 100 | 0 | 21.098 | 3 | 12 | Running |
19 | 25 | 92 | Jeffrey Guilbault | -3 L | 22 | 22 | 0 | 0 | 98 | 0 | 20.99 | 4 | 18 | Running |
20 | 7 | 6 | Jimmy Frazier | -7 L | 21 | 21 | 0 | 0 | 94 | 0 | 20.945 | 4 | 22 | Running |
21 | 11 | 70 | Dillon Canova | -8 L | 20 | 20 | 0 | 0 | 93 | 0 | 20.804 | 4 | 12 | Disconnected |
22 | 14 | 41 | Jeff White4 | -8 L | 19 | 19 | 0 | 0 | 93 | 0 | 21.026 | 5 | 16 | Disconnected |
23 | 17 | 5 | Jason Miller2 | -16 L | 18 | 18 | 0 | 0 | 85 | 0 | 21.136 | 3 | 8 | Disconnected |
24 | 15 | 28 | Billy Bigley Jr | -24 L | 17 | 17 | 0 | 0 | 77 | 0 | 21.044 | 5 | 11 | Running |
25 | 20 | 3 | Chris Narramore Jr | -65 L | 16 | 16 | 0 | 0 | 36 | 0 | 21.06 | 5 | 6 | Disqualified |
40 | 5 | 26 | Darrell Caulder | -3.339 | 10 | 10 | 0 | 0 | 20 | 0 | 21.005 | 3 | 0 | Running |
40 | 3 | 35 | TJ Chambers | -13.35 | 10 | 10 | 0 | 0 | 20 | 0 | 21.073 | 3 | 6 | Running |
40 | 4 | 33 | Clint Holmes | Leader | 10 | 10 | 0 | 0 | 18 | 0 | 21.212 | 3 | 10 | Running |
40 | 1 | 22 | Blake Clouser | -2.89 | 10 | 10 | 0 | 0 | 20 | 0 | 21.143 | 3 | 4 | Running |
40 | 3 | 8 | Bryton Horner | -3.672 | 11 | 10 | 1 | 0 | 20 | 14 | 21.031 | 4 | 12 | Running |
40 | 5 | 27 | Gregory Cecil | -9.516 | 10 | 10 | 0 | 0 | 20 | 0 | 21.295 | 6 | 2 | Running |
40 | 7 | 72 | Karlin Ray | Leader | 10 | 10 | 0 | 0 | 19 | 0 | 21.735 | 4 | 0 | Running |
Driver | Reason | Bonus Points |
---|---|---|
Bryton Horner - #8 | Led a lap |
1 |
Camron Ray - #9 | Led a lap Led the most laps |
2 |
Jay Zolciak Jr - #2 | Led a lap |
1 |
Driver | Penalty Points |
---|